![]()
![]()
Welcome to our members page.
This is a list of the members of the Households that make up Clan Ebonwoulfe. This site was created by Duke Logan Ebonwoulfe, please report any problems with the site to me. email
To view each person's personal bio page, click on their name.
|
|
|
|||
![]() |
Duke Logan Ebonwoulfe KSCA | |||
![]() |
Countess Esa Kirkepatrike LoR | 08/07 | Duke Logan's lady Wife | |
|
|
Baroness Dryw MacMorcat | 02/98 | Joined Duke Logan at S. Assessment Battles | |
|
|
Baroness Novella the Fierce | 02/01 | Joined Duke Logan at the Tourney of Ymir | |
|
|
Lord Laurence of House Ebonwoulfe | 03/02 | Joined Duke Logan at War College | |
|
|
Baroness Gayla atte Blacwoulfe | 08/02 | Sir Roussel's lady Wife, Matriarch of House Tavernier, Joined Duke Logan at Pennsic XXXI | |
|
|
Lord Gregor Bakhar | 08/04 | Squired at Pennsic XXXIII | |
|
|
Lord Gareth of House Ebonwoulfe | 08/05 | Squired at Pennsic XXXIV | |
|
|
Braya of House Ebonwoulfe | 08/05 | Joined Duke Logan at Pennsic XXXIV | |
|
|
Baroness Katla Feilan Stefansdottir | 02/06 | Joined Duke Logan at the Tourney of Ymir | |
|
|
Baronö Bessenyei Rozsa | 05/08 | Joined Duke Logan at Sapphire Joust | |
|
|
Lord Al Altan | Man at Arms to Duke Logan | ||
| |
||||
|
|
Duchess Arielle the Golden OP, LoR | 08/96 | Matriarch of House Ebonwoulfe at its inception | |
|
|
||||
| House Boolteens | ||||
|
|
Mistress Deirdre of Boolteens OL | 06/97 | Joined Duke Logan at 12th Night | |
|
|
Luigi Santini da Sutera | Mistress Dierdre's lord Husband | ||
|
|
||||
|
|
||||
|
|
Count Sinclair Hawkins KSCA | 05/00 | Squired to Duke Logan at Feast of the Thirty | |
![]() |
Countess Kari Kyst LoR | Count Sinclair's lady Wife | ||
|
|
Arik Hawkins | Count Sinclair & Countess Kari's son | ||
|
|
Katherine Kyst | Count Sinclair & Countess Kari's daughter | ||
|
|
Lord Ulf Edmundarson | 07/05 | Squired to Count Sinclair at King's Assessment of His Armies | |
|
|
Lord Willem O'Blood | 10/09 | Squired to Count Sinclair at Hawkwood Howl | |
|
|
||||
| House harðraði | ||||
![]() |
Sir Kael harðraði KSCA |
02/02 | Squired to Duke Logan at the Tourney of Ymir | |
|
|
Lady Ælfwynn æt Wenlocan | Sir Kael's lady | ||
|
|
||||
| House Tavernier | ||||
![]() |
08/02 | Squired to Duke Logan at Pennsic XXXI | ||
|
|
Baroness Gayla atte Blacwoulfe | 08/02 | Sir Roussel's lady Wife, Joined Duke Logan at Pennsic XXXI | |
|
|
Adalric FitzKarl | 02/09 | Squired to Sir Roussel at Ice Castles | |
|
|
Lady Tifinie DeClare | 02/09 | Joined Sir Roussel at Ice Castles | |
|
|
Lord Eogan Cu | 05/09 | Squired to Sir Roussel at Sapphire Joust | |
|
|
Lady Soarcha of Azuremont | 05/09 | Joined Sir Roussel at Sapphire Joust | |
|
|
||||
| House Killian | ||||
![]() |
10/98 | Squired to Duke Logan at Kingdom Crusades | ||
|
|
Lady Maddalena Rondinelli | Sir Brian's lady | ||
|
|
Lord Dietric von Hessen | Man at Arms to Sir Brian | ||
|
|
||||
| House Heron's Cove | ||||
![]() |
Sir Theron Andronikos KSCA |
05/09 | House Heron's Cove joined the Houses of Clan Ebonwoulfe at Sapphire Joust | |
|
|
Lady Kaolin inn Oargi | Sir Theron's lady Wife | ||
|
|
Matthew Theronson | Sir Theron's & Lady Kaolin's son | ||
|
|
Lord Gormr Dómarsson | 2/10 | Squired to Sir Theron at Ymir | |